<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drawtheweb</title>
	<atom:link href="http://drawtheweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawtheweb.com</link>
	<description>obsessed with the web and design</description>
	<lastBuildDate>Sat, 18 May 2013 22:01:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nobody Needs your Red X</title>
		<link>http://drawtheweb.com/2013/05/17/nobody-needs-your-red-x/</link>
		<comments>http://drawtheweb.com/2013/05/17/nobody-needs-your-red-x/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:40:08 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://drawtheweb.com/?p=374</guid>
		<description><![CDATA[When crafting html emails, you must assume that your images will not be seen.  If you’re like me, after nudging graphic elements a pixel at a time and sweating over image optimization, the fact that your images might not be seen is a hard pill to swallow.]]></description>
		<wfw:commentRss>http://drawtheweb.com/2013/05/17/nobody-needs-your-red-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Web Designer&#8217;s Field Day</title>
		<link>http://drawtheweb.com/2013/04/12/a-web-designers-field-day/</link>
		<comments>http://drawtheweb.com/2013/04/12/a-web-designers-field-day/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:21:37 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://drawtheweb.com/?p=334</guid>
		<description><![CDATA[It's nice to have a niche market. It allows you to really understand the business of your customers. The industry lingo starts to jive, the value propositions become obvious and as a vendor in the niche, you can add more value for customers.]]></description>
		<wfw:commentRss>http://drawtheweb.com/2013/04/12/a-web-designers-field-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products with Tentacles</title>
		<link>http://drawtheweb.com/2013/02/08/products-with-tentacles/</link>
		<comments>http://drawtheweb.com/2013/02/08/products-with-tentacles/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:28:49 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://drawtheweb.com/?p=322</guid>
		<description><![CDATA[37signals is a polarizing company. Because they do things differently, often contrary to what the ‘textbooks’ say you should do, they have ended up building a legion of fan-boys and plenty of haters.]]></description>
		<wfw:commentRss>http://drawtheweb.com/2013/02/08/products-with-tentacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax your Power Users to Save the Masses</title>
		<link>http://drawtheweb.com/2013/01/07/design-for-context/</link>
		<comments>http://drawtheweb.com/2013/01/07/design-for-context/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:31:56 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://drawtheweb.com/?p=262</guid>
		<description><![CDATA[Power users are used to pain. The pain I'm describing comes in the form of extra clicks, longer load times, or overwhelming screens filled with options. They forgive in return for function. ]]></description>
		<wfw:commentRss>http://drawtheweb.com/2013/01/07/design-for-context/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
